PRODUCT SPECIFICATIONS
| Model No.: | T47-68/73(30) -C | ||||||||||||
| Frame Type | T47 68/73 | ||||||||||||
| Material Bearing | #6806 ceramic bearings | ||||||||||||
| Spindle diameter compatibl | Ø30mm | ||||||||||||
| BB Cups | 100% CNC-machined. L&R Aluminum alloy bearing cups with #6806 ceramic bearings | ||||||||||||
| BB Shell | 1 x plastic shell / 2 x seal | ||||||||||||
| Spacers | 3 x 2.5mm (MTB) | ||||||||||||
| BB Shell Width | D Thread M47 / W68 | ||||||||||||
| D Thread M47 / W73 | |||||||||||||
| Color | #18 Red | #19 Orange | #20 Gold | #21 Green | # 22 Cobalt Green | #23 Blue | | ||||||||||||
| #24 Cobalt Blue | #25 Purple | #26 Black | #27 Silver | |||||||||||||
| Weight | |||||||||||||
| warranty | 2 years | ||||||||||||
| Compatibility | fits 68mm and 73mm shell widths with 30mm spindles. | ||||||||||||
Fit Specifications
| bottom bracket | ||||||||||
| Frame system | D | W | ||||||||
| Aerozine Name | Discipline | Spindel Ø | Shell inner Ø | Shell width | BB width | Cup length | Cup right | BB Spacer left | BB spacer right | bearing no |
| T47-68/73(24) -S | MTB | 24 | M47 | 68 | 96 | 10.2 | 10.2 | 2.5 | 5 | Iron beads |
| T47-68/73(24) -C | MTB | 24 | M47 | 68 | 96 | 10.2 | 10.2 | 2.5 | 5 | ceramic |
| T47-68/73(24) -S | MTB | 24 | M47 | 73 | 96 | 10.2 | 10.2 | 0 | 2.5 | Iron beads |
| T47-68/73(24) -C | MTB | 24 | M47 | 73 | 96 | 10.2 | 10.2 | 0 | 2.5 | ceramic |
| T47-68(24) -S | ROAD | 24 | M47 | 68 | 90 | 11 | 11 | 0 | 0 | Iron beads |
| T47-68(24) -C | ROAD | 24 | M47 | 68 | 90 | 11 | 11 | 0 | 0 | ceramic |
| T47-68/73(30) -S | MTB | 30 | M47 | 68 | 96 | 10.2 | 10.2 | 2.5 | 5 | Iron beads |
| T47-68/73(30) -C | MTB | 30 | M47 | 68 | 96 | 10.2 | 10.2 | 2.5 | 5 | ceramic |
| T47-68/73(30) -S | MTB | 30 | M47 | 73 | 96 | 10.2 | 10.2 | 2.5 | Iron beads | |
| T47-68/73(30) -C | MTB | 30 | M47 | 73 | 96 | 10.2 | 10.2 | 2.5 | ceramic | |
| T47-68(30) -S | ROAD | 30 | M47 | 68 | 90 | 11 | 11 | 0 | 0 | Iron beads |
| T47-68(30) -C | ROAD | 30 | M47 | 68 | 90 | 11 | 11 | 0 | 0 | ceramic |
| T47-86/92(24) -S | MTB/ROAD | 24 | M47 | 86/92 | 90/96 | 2 | 2 | 0 | 0 | Iron beads |
| T47-86/92(24) -C | MTB/ROAD | 24 | M47 | 86/92 | 90/96 | 2 | 2 | 0 | 0 | ceramic |
| T47-86/92(30) -S | MTB/ROAD | 30 | M47 | 86/92 | 90/96 | 2 | 2 | 0 | 0 | Iron beads |
| T47-86/92(30) -C | MTB/ROAD | 30 | M47 | 86/92 | 90/96 | 2 | 2 | 0 | 0 | ceramic |
| T47A-77(24) -S | BBRight | 24 | M47 | 77 | 90 | 2 | 11 | 0 | 0 | Iron beads |
| T47A-77(24) -C | BBRight | 24 | M47 | 77 | 90 | 2 | 11 | 0 | 0 | ceramic |
| T47A-77(30) -S | BBRight | 30 | M47 | 77 | 90 | 2 | 11 | 0 | 0 | Iron beads |
| T47A-77(30) -C | BBRight | 30 | M47 | 77 | 90 | 2 | 11 | 0 | 0 | ceramic |





