AEROZINE XEON Crankarms
Model No.: XEON-arm
Designed for master level
The AEROZINE XEON MTB crank is a high-performance bicycle crankset designed for mountain bikes.
The XEON MTB crank is made from forged aluminum, which makes it lightweight, durable, and corrosion-resistant.
The AEROZINE XEON MTB crank features a unique design that maximizes strength and stiffness while minimizing weight. It has a 30mm spindle and comes with different chainring sizes, ranging from 28T to 36T, allowing riders to choose the best configuration for their riding style and preferences.
The XEON MTB crankset has a narrow Q-factor, which provides a more natural and efficient pedaling motion.
It also has a 104mm bolt circle diameter (BCD) and is compatible with 4-bolt chainrings.
The AEROZINE XEON MTB crank is available in different lengths, ranging from 160mm to 175mm, to accommodate different rider heights and bike setups. It also comes in various anodized colors, including black, red, blue, and gold, allowing riders to customize their bike’s aesthetics.
TECHNOLOGIES
PRODUCT SPECIFICATION
Model No.: XEON-arm
| Crank Arm Material | Forged Aluminum |
| Crank Arm Color | Blast Red | Blast Orange | Blast Gold | Blast Green | Blast Cobalt Green Blast Blue | Blast Cobalt Blue | Blast Purple | Blast Black | Blast Silver |
| Crank Lengths | 160-165mm | 165-170mm | 170-175mm |
| Adjustable Length System | ALS reversible insert = 5mm | 3mm | 2.5mm | 1mm |
| O.L.D (rear hub spacing) | 142mm (Non-Boost) | 148mm (Boost) | 157mm (Super Boost) |
| Spindle Material / Diameters | Aluminum / 30mm |
| Bottom Bracket | Compatible with BSA(30) | BB92/90 | BB30 | PF30 |
| Q-Factor | 162.6mm | 167.6mm | 172.6mm |
| Chainring or Spider Interface | Compatible with SRAM 3-Bolt Direct Mount Chainring Interface |
| Weight
(based on 170-175mm without ALS reversible insert) |
412g |
| warranty | 2 year |
Available with AEROZINE bottom-brackets models
| BB-frame interface | D: Shell inner Ø W: Shell width | ||||||||||||
| Type | Shell inner Ø | Discipline | Shell width | Spindel Ø | BB width | bearing no | Compatible models | ||||||
| BSA 68(73) | D 1.37”x24T / W68(73) | MTB/ROAD | 68/73 | 30 | 96/90 | Iron beads | BSA-68/73(30) -S | ||||||
| ceramic | BSA-68/73(30) -C | ||||||||||||
| BB86 | D 41 / W 86.5 | ROAD | 86.5 | 30 | 90 | Iron beads | PF-4130 | ||||||
| BB92 | D 41 / W 92 | MTB | 92 | 30 | 96 | Iron beads | PF-4130 | ||||||
| BB30 | D 42 / W 68 | ROAD | 68 | 30 | 90 | Iron beads | BB3068(30) -S | ||||||
| ceramic | BB3068(30) -C | ||||||||||||
| BB30A | D 42 / W 73 | MTB | 73 | 30 | 96 | Iron beads | BB30A73(30) -S | ||||||
| ceramic | BB30A73(30) -C | ||||||||||||
| BB386EVO | D 46 / W 86.5 | ROAD | 86.5 | 30 | 90 | Iron beads | BB386EVO(30) -S | ||||||
| ceramic | BB386EVO(30) -C | ||||||||||||
| BB392EVO | D 46 / W 91.5 | MTB | 91.5 | 30 | 96 | Iron beads | BB392EVO(30) -S | ||||||
| ceramic | BB392EVO(30) -C | ||||||||||||
| BBRight | D 46 / W 79 | ROAD | 79 | 30 | 90 | Iron beads | BBRight(30) -S | ||||||
| ceramic | BBRight(30) -C | ||||||||||||
| PF30 | D 46 / W 68 | ROAD | 68 | 30 | 90 | Iron beads | PF3068(30) -S | ||||||
| ceramic | PF3068(30) -C | ||||||||||||
| PF30A | D 46 / W 73 | MTB | 73 | 30 | 96 | Iron beads | PF30A73(30) -S | ||||||
| ceramic | PF30A73(30) -C | ||||||||||||
| T47 68 | D 47×1.0mm / W68 | MTB/ROAD | 68/73 | 30 | 96/90 | Iron beads | T47-68/73(30) -S | ||||||
| ceramic | T47-68/73(30) -C | ||||||||||||
| T47 86.5 | D 47×1.0mm / W86.5 | ROAD | 86.5 | 30 | 90 | Iron beads | T47-86/92(30) -S | ||||||
| ceramic | T47-86/92(30) -C | ||||||||||||
| T47 92 | D 47×1.0mm / W92 | MTB | 92 | 30 | 96 | Iron beads | T47-86/92(30) -S | ||||||
| ceramic | T47-86/92(30) -C | ||||||||||||
| T47 77 | D 47×1.0mm / W77 | ROAD | 77 | 30 | 90 | Iron beads | T47A-77(30) -S | ||||||
| ceramic | T47A-77(30) -C | ||||||||||||
warranty
AEROZINE’s Warranty Exclusions:
The warranty does not cover damages or issues arising from:
- Shipping damage
- Misuse, impact, or improper installation (The product purchased does not match the specifications of the matching parts)
- Abnormal riding conditions
- Chemical exposure during handling, reassembly, or cleaning
- Premature wear, neglect, or failure of bearings, bushings, seals, or O-rings due to insufficient maintenance







